IST’23 Programme & information for accepted authors
The organisers of IST’23 (previously announced here) are delighted to now share the full conference programme. Additionally, information for accepted authors follows.
Tuesday, 20 June
Time | Activity |
08:30-09:00 | Conference registration Room 22/0031, Engelska Parken, Uppsala Universitet |
09:00-09:15 | Opening of the conference Online, open to on-site participation in Room 22/0031 https://uu-se.zoom.us/j/3700371185 |
09:15-10:15 | Keynote I: The Philosophy of History Meets Archival Practice, Kirsten Welsh and Adrian Currie On-site, open to online participation via Zoom |
10:15-10:45 | Coffee and tea On-site Online via Zoom |
10:45-12:00 | Session 1 On-site, open to online participation via Zoom Assembling fragments: a two-layer knowledge management tool to explore algorithms and their social functions, Rayya Roumanos and Olivier Le DeuffDomain ontologies in learning and research: an information science view, Judit Olah ???Conceptualizing Data Needs within Contexts of Data Discoverability and Reuse: A Study of Environmental and Social Scientists, Ying-Hsang Liu, Isto Huvila, Jessica Kaiser, Zanna Friberg, Olle Sköld, Lisa Andersson, Megan Power and Mingfang Wu |
12:00-13:00 | Lunch On-site |
13:00-13:50 | Opening panel hosted by CAPTURE On-site, open to online participation via Zoom |
13:50-14:00 | Short break |
14:00-15:00 | Session 2 Online, open to on-site participation via Zoom Exploring Predictors of Personal Health Information Management Practices: A Survey of University Students in the Post-Pandemic Era, Alia ArshadCan Argumentation Help Improve Communication between Experts and the Public? Heng Zheng and Jodi Schneider |
15:00-15:30 | Coffee and tea On-site |
15.30-17:00 | ThesisIn3 – in collaboration with iSchools Doctoral Seminar Online, open to on-site participation in Room 22/0031 |
17:30 | Historical guided tour in Vasaborgen Uppsala Slott, (https://vasaborgen.se/grupper) On-site |
18.30 (drink 18.30, dinner 19) | Conference dinner, Vasasalen, Uppsala Slott, Drottning Christinas väg 1 F (Kung Jans port) On-site |
Wednesday, 21 June
Time | Activity |
09:00-10:00 | Keynote II: Hyperdocumentation: what are the limits for documenting processes and practices? Olivier Le Deuff On-site, open to online participation via Zoom https://uu-se.zoom.us/j/3700371185 |
10:00-10:30 | Fika On-site |
10:30-12:00 | Session 3 Online, open to on-site participation in Room 22/0031 An information framework for research on difficult heritage, memory and identity practices on social network sites, Costis Dallas, Ingrida Kelpšienė, Rimvydas Laužikas and Justas Gribovskis.Demystification: how librarians can bring order to algorithmically driven transactions, Maureen Henninger and Hilary YerburyA record of a run: documenting running through self-tracking data and personal (digital) archive practices, Lee Pretlove |
12:00-13:00 | Lunch On-site |
13:00-14:30 | Session 4 On-site, open to online participation via Zoom Data papers as documentation of research processes and practices, Isto Huvila, Dydimus Zengenene, Olle Sköld and Lisa AnderssonInvestigation of Contexts of Data Discovery and Selection Criteria for Clinical Trials Data, Ying-Hsang Liu, Mingfang Wu and Megan PowerApproaching gameplay process documentation, Olle Sköld |
14:30-15:00 | Coffee and tea On-site Online via Zoom |
15:00-16:00 | Closing session On-site, open to online participation via Zoom |
16.15-18.00 | Wine social at the Department of ALM, Engelska Parken, House 4, 2nd floor On-site |
Information for accepted authors
Presentations: Please prepare a 20 minute presentation. In addition to the 20 minute presentation, there will also be 10 minutes for questions and answers.
Hybrid format: The on-site sessions will be broadcasted via Zoom to online conference attendants. The online sessions will be open to on-site participation at the conference venue. We encourage all on-site participants to login and be present in the Zoom room during the online sessions to promote the sense of community with online participants.
Recording: For those presenters who agree, the presentations will be recorded and posted at the UU MedFarmPlay CAPTURE channel. Please fill out the form to consent to the recording of your presentation.
Upload your abstract to Zenodo: Please upload your revised abstract to the Information Science Trends – ASIS&T European Chapter Series Zenodo community. We will be informed and accept your upload (if it corresponds to our template).
Registration: Register at https://tinyurl.com/26hjdabp. Cut-off date for on-site registration is June 5th 2023.
Hotels: we have not made any reservations. Booking separately often ends up in the best deals. Find your accommodation: https://www.google.com/maps/search/Hotell/@59.8566798,17.628234,15z
Program: in attachment. Check your time slot and contact lisa.andersson@abm.uu.se immediately if anything needs to be changed! We will try our best to accommodate to any pressing needs but have limited possibilities to move papers between sessions.
Questions? Contact: Sophie Rutter, s.rutter@sheffield.ac.uk (EU Chapter chair),
Lisa Andersson, lisa.andersson@abm.uu.se (CAPTURE project, EU Chapter treasurer)
Kind regards, the IST2023 organizing team: Amalia, Arthur, Dydimus, Faye, Isto, Jessica, Lisa, Olle, Romain, Sascha, Sheila, Sophie, Ying-Hsang, Yuhua & Zanna