Workshop sponsored by ASIS&T SIG/MET
ASIS&T 2020 Annual Meeting
- Part I: Thursday, October 22, 2020, 8:00 a.m.–12:00 p.m. EDT
- Part II: Friday, October 23, 2020, 8:00 a.m.–12:00 p.m. EDT
Day 1
| 8:00-8:10 | Opening Remarks | |
| 8:10-9:50 | Paper Session I | |
| 8:10-8:30 | Enhancement of knowledge retrieval in cancer context: Network analysis of semantic tagging in Twitter Elaheh Hosseini, Amir Ghaebi | |
| 8:30-8:50 | The open access usage advantage: A temporal and spatial analysis Guangyao Zhang, Xianwen Wang | |
| 8:50-9:10 | Do news articles disproportionately report national scientific output Houqiang Yu, Xueting Cao | |
| 9:10-9:30 | The effect of press releases on promoted articles' citations and altmetrics Steffen Lemke | |
| 9:30-9:50 | Measuring disagreement in science Dakota Murray, Wout Lamers, Nees jan van Eck, Kevin Boyack, Ludo Waltman, Vincent Lariviére, Cassidy R. Sugimoto | |
| 9:50-10:20 | Poster Session (*BR=Breakout Room) | |
| BR #493 | Mapping of research output in the *Indian Veterinary Journal* through Google Scholar Kutty Kumar | |
| BR #495 | Same data may bring conflict results: A caution to use the disruptive index Guoqiang Liang, Yi Jiang, Haiyan Hou | |
| BR #500 | Does scientific misconduct retractions take more time than other retractions? Lingzi Feng, Junpeng Yuan | |
| BR #504 | Quantifying significant study in scientific development by Anna Karenina Principle Zhen Cai, Wen Lou | |
| BR #508 | Retracted papers with incorrect document type indexing in PubMed, Scopus, and Web of Science Randi Ellen Proescholdt, Jodi Schneider | |
| BR #516 | Non-cumulative measures of author citation impact Mark C. Wilson, Tang Zhou | |
| BR #518 | Do altmetric mentions follow power laws? Evidence from altmetric data for five social media platforms Sumit Kumar Banshal, Vivek Kumar Singh | |
| BR #520 | The need for larger observation period and article-level measurements for computing half-life of altmetric mentions Mousumi Karmakar, Sumit Kumar Banshal, Vivek Kumar Singh | |
| BR #522 | ICSR Lab: Where scientometrics meets big data Kristy James | |
| BR #523 | Revisiting nanotechnology development in Turkey: A collaborative perspective Hamid Darvish | |
| BR #524 | Classification model of papers in predefined scientific fields: An application to Brazilian physics Gerson Pech, Catarina Delgado, Silvio Paolo Sorella | |
| BR #525 | Can you identify a research lineage? A work in progress on citation significance detection Tirthankar Ghosal | |
| BR #532 | Understand research trends in the environmental life cycle assessment (LCA) field with bibliometrics analysis Xiaoju Chen | |
| 10:20-12:00 | Paper Session II | |
| 10:20-10:40 | Global impact vs. local interests: Why China asks scholars publishing papers on homeland? Fei Shu | |
| 10:40-11:00 | Open Access (OA) article processing charges and author demographics: a large-scale study of OA authorship patterns in the United States Anthony J. Olejniczak, Molly J. Wilson | |
| 11:00-11:20 | Altmetrics for national and global security Race MoChridhe | |
| 11:20-11:40 | Assessment of scholarly books: Academic publishing through the ISBN lens Eleonora Dagiene | |
| 11:40-12:00 | Does the venue where a paper was published really matter? Yupo Shao, Zhenyue Zhao, Jiang Li | |
Day 2
| 8:00-10:00 | Paper Session III | |
| 8:00-8:20 | Mapping the Canadian library and information science research landscape Marc-André Simard, Cora-Lynn Munroe-Lynds, Ratna Dhaliwal, Mohammed Azka Gowda, Vinson Li, Yifan Liu, Emily McClean, Mongeon Philippe | |
| 8:20-8:40 | What inscriptions are used in digital humanities research? An exploratory classification scheme of research inscriptions in digital humanities journal publications Rongqian Ma, Kai Li | |
| 8:40-9:00 | Was the peer review helpful? Automatically judging quality of peer reviews Tirthankar Ghosal | |
| 9:00-9:20 | An investigation on data sharing and reuse for various diseases by Data Citation Index Yongmei Bai | |
| 9:20-9:40 | Peer-review delay and its relation to author-editor homophily Gita Ghiasi, Tahereh Dehdarirad, Maxime Sainte-Marie, Vincent Larivière | |
| 9:40-10:00 | Publishing and reviewing influence each other positively Chunli Wei, Jiang Li | |
| 10:00-10:10 | Break | |
| 10:10-11:50 | Paper Session IV | |
| 10:10-10:30 | The replacement rate of academic science is consistent over time because younger scientists are not retained Clara Boothby, Staša Milojević, Vincent Larivière, Cassidy Sugimoto | |
| 10:30-10:50 | Papers with fewer references receive more positive peer-review comments Shuo Liu, Yupo Shao, Jue Ni, Wanlin Li, Jiang Li | |
| 10:50-11:10 | Measuring disciplinary stance in abstracts and full texts Bradford Demarest | |
| 11:10-11:30 | Domain-knowledge-based classification of biodiversity conservation actions based on project reports Kanyao Han, Rezvaneh Rezapour, Katia Nakamura, Dikshya Devkota, Daniel Charles Miller, Jana Diesner | |
| 11:30-11:50 | On the relationship between journal fit and citations Philippe Mongeon, Maxime Sainte-Marie, Marc-André Simard, Philippe Vincent-Lamarre | |
| 11:50-12:00 | Closing Remarks | |
SPONSORS
Altmetric and Dimensions are sponsoring our $1000 Best Paper Award. Thanks to Altmetric and Dimensions for supporting this year’s virtual workshop!


